New product
Warning: Last items in stock!
Availability date:
The number of monthsNumber of periods | first term / Down payment | Installment | Total |
|---|---|---|---|
| 2 months | 3360 | 3360 x 1 month | 6720 |
| 3 months | 2300 | 2300 x 2 months | 6900 |
| 4 months | 1760 | 1760 x 3 months | 7040 |
| 5 Months | 1440 | 1440 x 4 months | 7200 |
| 6 Months | 1230 | 1230 x 5 Months | 7380 |
| 7 Months | 1080 | 1080 x 6 Months | 7560 |
| 8 Months | 960 | 960 x 7 Months | 7680 |
| 9 Months | 880 | 880 x 8 Months | 7920 |
| 10 Months | 800 | 800 x 9 Months | 8000 |
| 11 Months | 750 | 750 x 10 Months | 8250 |
| 12 Months | 700 | 700 x 11 Months | 8400 |
