DDJ13MINI4PFP
New product
Warning: Last items in stock!
Availability date:
| The number of monthsNumber of periods | first term / Down payment | Installment | Total | 
|---|---|---|---|
| 2 months | 19530 | 19530 x 1 month | 39060 | 
| 3 months | 13330 | 13330 x 2 months | 39990 | 
| 4 months | 10230 | 10230 x 3 months | 40920 | 
| 5 Months | 8370 | 8370 x 4 months | 41850 | 
| 6 Months | 7130 | 7130 x 5 Months | 42780 | 
| 7 Months | 6250 | 6250 x 6 Months | 43750 | 
| 8 Months | 5580 | 5580 x 7 Months | 44640 | 
| 9 Months | 5070 | 5070 x 8 Months | 45630 | 
| 10 Months | 4650 | 4650 x 9 Months | 46500 | 
| 11 Months | 4320 | 4320 x 10 Months | 47520 | 
| 12 Months | 4030 | 4030 x 11 Months | 48360 | 



