New product
Warning: Last items in stock!
Availability date:
| The number of monthsNumber of periods | first term / Down payment | Installment | Total | 
|---|---|---|---|
| 2 months | 4250 | 4250 x 1 month | 8500 | 
| 3 months | 2900 | 2900 x 2 months | 8700 | 
| 4 months | 2230 | 2230 x 3 months | 8920 | 
| 5 Months | 1830 | 1830 x 4 months | 9150 | 
| 6 Months | 1560 | 1560 x 5 Months | 9360 | 
| 7 Months | 1360 | 1360 x 6 Months | 9520 | 
| 8 Months | 1220 | 1220 x 7 Months | 9760 | 
| 9 Months | 1110 | 1110 x 8 Months | 9990 | 
| 10 Months | 1020 | 1020 x 9 Months | 10200 | 
| 11 Months | 940 | 940 x 10 Months | 10340 | 
| 12 Months | 880 | 880 x 11 Months | 10560 | 
相容性裝置
Galaxy Tab S10 Ultra、Galaxy Tab S9 Ultra
